Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
All-in-one 1 x Celeron 3965U up to - RAM 8 GB - SSD 128 GB - TLC, SSD 256 TB - HD Graphics 610 - Gigabit Ethernet - Win 10 IoT Enterprise Retail - monitor: LED 14" 1920 x 1080 (Full HD) touchscreen - ebony black
Main Specifications | |
---|---|
Product Description | HP Engage One 141 - all-in-one Celeron 3965U 2.2 GHz - 8 GB - SSD 128 GB, SSD 256 TB - LED 14" |
Type | Point of sale terminal - all-in-one |
Localization | Language: English / region: United States |
Processor | 1 x Intel Celeron 3965U / 2.2 GHz (Dual-Core) |
Cache Memory | 2 MB L3 cache |
Cache Per Processor | 2 MB |
RAM | 8 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC |
Hard Drive | SSD 128 GB - SATA 6Gb/s - M.2 - triple-level cell (TLC) |
Hard Drive (2nd) | SSD 256 TB - PCI Express - M.2 |
Optical Storage | No optical drive |
Card Reader | Yes |
Monitor | 14" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
Graphics Controller | Intel HD Graphics 610 |
Audio Output | Stereo |
Networking | 1GbE, 802.11b/g/n, Bluetooth 4.2 |
Power | (50/60 Hz) |
OS Provided | Windows 10 IoT Enterprise Retail |
Software Included | HP Support Assistant, HP BIOSphere, HP Device Guard, HP Credential Guard, HP Sure Start Gen3 |
Color | Ebony black |
Image Color Disclaimer | The displayed product image may be a different color |
Dimensions (WxDxH) | 13.2 in x 8.5 in x 0.7 in |
Weight | 3.04 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Type | Point of sale terminal |
Product Form Factor | All-in-one |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Ebony black |
Image Color Disclaimer | The displayed product image may be a different color |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 ¦ 1 (total) / 0 (free) x M.2 Card - 2280 |
Interfaces | 1 x cash drawer ¦ 2 x USB-C ¦ 3 x serial ¦ 4 x USB 2.0 ¦ 2 x USB 3.0 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x headphones/microphone |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | IEC 60601-1-2, WEEE, RoHS2 |
RAM | |
Installed Size | 8 GB (installed) / 32 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2133 MHz |
Rated Memory Speed | 2400 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 1 (empty) |
Configuration Features | 1 x 8 GB |
Networking | |
Ethernet Controller | Realtek RTL8153 |
Wireless LAN Supported | Yes |
Wireless NIC | Realtek RTL8723DE |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.2 |
Remote Management Protocol | SNMP 2 |
Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
Compliant Standards | Wi-Fi CERTIFIED |
Power | |
Device Type | Power adapter |
Voltage Required | (50/60 Hz) |
Power Provided | 120 Watt |
Efficiency | 88% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 85% |
Cache Memory | |
Installed Size | L3 cache - 2 MB |
Cache Per Processor | 2 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED |
Touchscreen | Yes (multi-touch) |
Diagonal Size | 14" |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 90 |
Vertical Viewing Angle | 65 |
Pixel Pitch | 0.16086 mm |
Response Time | 10 ms |
Image Brightness | 300 cd/m² |
Image Contrast Ratio | 300:1 |
Monitor Features | Projected Capacitive Touch (PCT) technology, Full HD standard-viewing angle (SVA) anti-glare |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 610 |
Audio Output | |
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x amplifier ¦ 2 x right / left channel |
Operating System / Software | |
OS Provided | Windows 10 IoT Enterprise Retail English |
Software | HP Support Assistant, HP BIOSphere, HP Device Guard, HP Credential Guard, HP Sure Start Gen3 |
Hard Drive | |
Type | SSD - M.2 |
Capacity | 1 x 128 GB |
Interface Type | SATA 6Gb/s |
Features | Triple-level cell (TLC) |
Dimensions & Weight | |
Width | 13.2 in |
Depth | 8.5 in |
Height | 0.7 in |
Weight | 3.04 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 21.7 in |
Shipping Depth | 6.5 in |
Shipping Height | 12.5 in |
Shipping Weight | 9.48 lbs |
Hard Drive (2nd) | |
Type | SSD - M.2 |
Interface Class | PCI Express |
Capacity | 1 x 256 TB |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | microSD |
Processor / Chipset | |
CPU | Intel Celeron 3965U |
Clock Speed | 2.2 GHz |
Number of Cores | Dual-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Not upgradable |
Sustainability Information | |
ENERGY STAR Certified | Yes |