Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Intel Core i7 - 10750H / up to 5 GHz - Win 10 Pro - Quadro T1000 - 16 GB RAM - 512 GB SSD NVMe - 15.6" 1920 x 1080 (Full HD) - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 802.11ax, Bluetooth 5.1 - Wi-Fi 6 - silver
Main Specifications | |
---|---|
Product Description | MSI WF65 10TI 444 - 15.6" - Intel Core i7 - 10750H - 16 GB RAM - 512 GB SSD |
Product Type | Mobile workstation |
Operating System | Win 10 Pro |
Processor | Intel Core i7 (10th Gen) - 10750H / 2.6 GHz, up to 5 GHz |
Memory | 16 GB DDR4 (2 x 8 GB) |
Storage | 512 GB SSD - NVMe |
Display | 15.6" LED backlight 1920 x 1080 / Full HD @ 60 Hz |
Graphics | NVIDIA Quadro T1000 |
Video Memory | 4 GB GDDR6 SDRAM |
Input Device | Keyboard, touchpad |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
Battery | 3-cell |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Silver |
Dimensions (WxDxH) | 14.1 in x 10 in x 0.9 in |
Weight | 4.1 lbs |
Manufacturer Warranty | Limited warranty - 3 years - on-site |
General | |
Product Type | Mobile workstation |
Operating System | Windows 10 Pro |
Memory | |
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Speed | 2666 MHz |
Rated Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years - on-site |
Miscellaneous | |
Color | Silver |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | MIL-STD 810G |
Storage | |
Main Storage | 512 GB SSD PCIe - NVM Express (NVMe) |
Battery | |
Technology | 3-cell |
Capacity | 51 Wh |
Display | |
Type | 15.6" |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Color Gamut | 45% NTSC |
Features | MSI True Color Technology, thin bezel design |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111HS |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.1 in x 10 in x 0.9 in |
Weight | 4.1 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (10th Gen) 10750H / 2.6 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 6-core |
64-bit Computing | Yes |
Chipset | Intel HM470 |
Features | Intel Turbo Boost Technology 2.0 |
Audio & Video | |
Graphics Processor | NVIDIA Quadro T1000 |
Video Memory | 4 GB GDDR6 SDRAM |
Camera | Yes - 720p |
Sound | Stereo speakers, microphone |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Features | White LED backlight |
AC Adapter | |
Output | 120 Watt |
Connections & Expansion | |
Interfaces Details | USB-C 3.2 Gen 2 ¦ 2 x USB 3.2 Gen 1 ¦ HDMI ¦ LAN ¦ Headphone output ¦ Microphone input |
Sustainability Information | |
TCO Certified | - |