Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Flip design - AMD Ryzen 7 - 4700U / up to 4.1 GHz - Win 10 Pro 64-bit - Radeon Graphics - 16 GB RAM - 512 GB SSD NVMe, HP Value - 13.3" IPS touchscreen HP SureView 1920 x 1080 (Full HD) - Wi-Fi 5 - pike silver aluminum - kbd: US
Main Specifications | |
---|---|
Product Description | HP ProBook x360 435 G7 Notebook - 13.3" - AMD Ryzen 7 - 4700U - 16 GB RAM - 512 GB SSD - US |
Product Type | Notebook - flip design |
Operating System | Win 10 Pro 64-bit - English |
Processor | AMD Ryzen 7 4700U / 2 GHz, up to 4.1 GHz / 8 MB Cache |
Memory | 16 GB DDR4 (2 x 8 GB) |
Storage | 512 GB SSD - NVMe, HP Value |
Display | 13.3" WLED touchscreen HP SureView 1920 x 1080 / Full HD |
Graphics | AMD Radeon Graphics |
Input Device | ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Battery | 3-cell - up to 17.25 hours |
Features | Accelerometer, magnetometer, gyro sensor, hall sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Pike silver aluminum |
Dimensions (WxDxH) | 12.1 in x 8.8 in x 0.7 in |
Weight | 3.2 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Manufacturer Warranty | Limited warranty - parts and labor - 1 year ¦ Limited warranty - battery - 1 year |
General | |
Product Type | Notebook - flip design |
Operating System | Windows 10 Pro 64-bit Edition - English |
Memory | |
RAM | 16 GB (2 x 8 GB) |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Slots Qty | 2 |
Empty Slots | 0 |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year ¦ Limited warranty - battery - 1 year |
Miscellaneous | |
Color | Pike silver aluminum |
Integrated Options | Accelerometer, magnetometer, gyro sensor, hall sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 45 Watt Smart AC Adapter |
Compliant Standards | Low halogen |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 512 GB SSD M.2 PCIe - NVM Express (NVMe), HP Value |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 45 Wh |
Run Time | Up to 17.25 hours |
Display | |
Type | 13.3" - IPS |
LCD Backlight Technology | WLED backlight |
Touchscreen | Yes |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Brightness | 1000 cd/m² |
Color Gamut | 72% NTSC |
Privacy Technology | HP SureView |
Features | Full HD BrightView, Corning Gorilla glass 5, 72% NTSC color gamut |
Keyboard Name | HP Premium |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Features | Miracast, dual stream (2x2), MU-MIMO |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.1 in x 8.8 in x 0.7 in |
Weight | 3.2 lbs |
Processor / Chipset | |
CPU | AMD Ryzen 7 4700U / 2 GHz |
Max Turbo Speed | 4.1 GHz |
Number of Cores | 8-core |
Cache | L3 - 8 MB |
64-bit Computing | Yes |
Audio & Video | |
Graphics Processor | AMD Radeon Graphics |
Sound | Stereo speakers, dual array microphone |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Spill-resistant, multi-touch clickpad, gesture function |
AC Adapter | |
Output | 45 Watt |
Connections & Expansion | |
Interfaces Details | USB 3.1 Gen 1 ¦ USB 3.1 Gen 1 (charging) ¦ USB-C 3.1 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card, SDXC Card) |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |