Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Intel Core i7 - 10875H / up to 5.1 GHz - Win 10 Pro - GF RTX 2070 SUPER - 32 GB RAM - 512 GB SSD NVMe - 15.6" 1920 x 1080 (Full HD) @ 300 Hz - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 802.11ax, Bluetooth 5.1 - Wi-Fi 6 - core black
Main Specifications | |
---|---|
Product Description | MSI GS66 10SFS 440 Stealth - 15.6" - Intel Core i7 - 10875H - 32 GB RAM - 512 GB SSD |
Product Type | Notebook |
Operating System | Win 10 Pro |
Processor | Intel Core i7 (10th Gen) - 10875H / 2.3 GHz, up to 5.1 GHz / 16 MB Cache |
Memory | 32 GB DDR4 (2 x 16 GB) |
Storage | 512 GB SSD - NVMe |
Display | 15.6" LED backlight 1920 x 1080 / Full HD @ 300 Hz |
Graphics | NVIDIA GeForce RTX 2070 SUPER |
Video Memory | 8 GB GDDR6 SDRAM |
VR Ready | Yes |
Keyboard Backlight | Yes (RGB) |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
Battery | 4-cell |
Color | Core black |
Dimensions (WxDxH) | 14.2 in x 9.6 in x 0.7 in |
Weight | 4.63 lbs |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro |
Memory | |
RAM | 32 GB (2 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Speed | 2933 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Core black |
Features | SteelSeries gaming keyboard, Cooler Boost Trinity+ technology |
Included Accessories | Power adapter |
Storage | |
Main Storage | 512 GB SSD M.2 PCIe - NVM Express (NVMe) |
Battery | |
Technology | 4-cell |
Capacity | 99.9 Wh |
Display | |
Type | 15.6" |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 300 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Features | Anti-glare, WideView, 3 ms response rate |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Killer E3100 |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.2 in x 9.6 in x 0.7 in |
Weight | 4.63 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (10th Gen) 10875H / 2.3 GHz |
Max Turbo Speed | 5.1 GHz |
Number of Cores | 8-core |
Cache | 16 MB |
64-bit Computing | Yes |
Chipset | Intel HM470 |
Features | Hyper-Threading Technology, Intel Smart Cache, Intel Turbo Boost Max Technology 3.0 |
Audio & Video | |
Graphics Processor | NVIDIA GeForce RTX 2070 SUPER |
Video Memory | 8 GB GDDR6 SDRAM |
Video System Features | Max-Q design |
VR Ready | Yes |
Camera | Yes - 720p |
Sound | Stereo speakers, microphone |
Audio Features | Output: Dynaudio Premium Sound Technology, Nahimic 3 sound technology |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes (RGB) |
Features | Anti-ghosting, per-key RGB |
AC Adapter | |
Output | 230 Watt |
Connections & Expansion | |
Interfaces Details | LAN ¦ HDMI ¦ USB-C (supports Thunderbolt 3) (Power Delivery) ¦ USB-C ¦ 3 x USB 3.2 Gen 2 ¦ Headphone/microphone combo jack |
Sustainability Information | |
TCO Certified | - |