Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Intel Core i7 - 10850H / up to 5.1 GHz - vPro - Win 10 Pro 64-bit - GF MX250 - 16 GB RAM - 512 GB SSD NVMe, Class 40 - 14" IPS 1920 x 1080 (Full HD) - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, NFC, 802.11ax, Bluetooth 5.1 - NFC, Wi-Fi 6 - BTS - with 1 Year Dell Hardware Service with Onsite/In-Home Service After Remote Diagnosis
Main Specifications | |
---|---|
Product Description | Dell Latitude 5411 - 14" - Intel Core i7 - 10850H - vPro - 16 GB RAM - 512 GB SSD |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i7 (10th Gen) - 10850H / 2.7 GHz, up to 5.1 GHz / 12 MB Cache |
Memory | 16 GB DDR4 (1 x 16 GB) |
Storage | 512 GB SSD - NVMe, Class 40 |
Display | 14" WLED 1920 x 1080 / Full HD @ 60 Hz - 157 ppi |
Graphics | NVIDIA GeForce MX250 |
Video Memory | 2 GB GDDR5 SDRAM |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Gigabit Ethernet |
Battery | 4-cell |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Dimensions (WxDxH) | 12.7 in x 8.5 in x 0.9 in |
Weight | 3.4 lbs |
Pricing Type | Build To Stock (BTS) |
Environmental Standards | EPEAT Gold |
Bundled Services | 1 Year Dell Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 2933 MHz |
Rated Speed | 2933 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Manufacturer Warranty | |
Bundled Services | 1 Year Dell Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
Miscellaneous | |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | ExpressCharge |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | FCC, FIPS 140-2, FIPS 201 |
Pricing Type | Build To Stock (BTS) |
Storage | |
Main Storage | 512 GB SSD M.2 PCIe - NVM Express (NVMe), Class 40 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Software | |
Software Included | Microsoft Office (30 days trial), Dell Applications for Windows 10 |
Battery | |
Technology | 4-cell |
Capacity | 68 Wh |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 157 |
Features | Anti-glare, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate |
Communications | |
Wireless | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Network Interface | Gigabit Ethernet |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.7 in x 8.5 in x 0.9 in |
Weight | 3.4 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (10th Gen) 10850H / 2.7 GHz |
Max Turbo Speed | 5.1 GHz |
Number of Cores | 6-core |
Cache | 12 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Platform |
Features | SpeedStep technology, Hyper-Threading Technology, Intel Smart Cache, Intel Turbo Boost Max Technology 3.0, Intel Thermal Velocity Boost |
Audio & Video | |
Graphics Processor | NVIDIA GeForce MX250 |
Video Memory | 2 GB GDDR5 SDRAM |
Camera | Yes - HD |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | RGB camera, 87 degrees |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3204 |
Compliant Standards | High Definition Audio |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 130 Watt, 5 / 20 V, 6.5 A |
Connections & Expansion | |
Interfaces Details | HDMI ¦ USB-C 3.2 Gen 2 (supports Thunderbolt 3, DisplayPort Alt Mode) ¦ USB 3.2 Gen 1 (PowerShare) ¦ 2 x USB 3.2 Gen 1 ¦ LAN ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |