Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Flip design - Intel Core i5 - 10310U / up to 4.4 GHz - vPro - Chrome OS (with Chrome Enterprise Upgrade) - UHD Graphics - 8 GB RAM - 128 GB SSD NVMe, TLC, HP Value - 13.5" touchscreen 1920 x 1280 - Wi-Fi 6 - kbd: US
Main Specifications | |
---|---|
Product Description | HP Elite c1030 Chromebook Enterprise - 13.5" - Intel Core i5 - 10310U - vPro - 8 GB RAM - 128 GB SSD - US |
Product Type | Chromebook - flip design |
Operating System | Chrome OS (with Chrome Enterprise Upgrade) - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i5 (10th Gen) - 10310U / 1.7 GHz, up to 4.4 GHz / 6 MB Cache |
Memory | 8 GB DDR4 (8 GB (soldered)) |
Storage | 128 GB SSD - NVMe, TLC, HP Value |
Display | 13.5" WLED touchscreen 1920 x 1280 / WUXGA+ |
Graphics | Intel UHD Graphics |
Input Device | ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Battery | 4-cell - up to 12 hours |
Security | Google Security Chip H1, fingerprint reader |
Dimensions (WxDxH) | 11.6 in x 8.5 in x 0.6 in |
Weight | 2.93 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years |
General | |
Product Type | Chromebook - flip design |
Operating System | Google Chrome OS (with Chrome Enterprise Upgrade) - English |
Memory | |
RAM | 8 GB (8 GB (soldered)) |
Technology | DDR4 SDRAM - non-ECC |
Speed | 2666 MHz |
Rated Speed | 2666 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years |
Miscellaneous | |
Case Material | Aluminum |
Security | Google Security Chip H1, fingerprint reader |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | UL, VCCI, BSMI, SABS, CCC, FCC, ICES, KC, EAC, RCM, low halogen, ICCP |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 128 GB SSD M.2 2230 PCIe 3.0 x4 - NVM Express (NVMe), triple-level cell (TLC), HP Value |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | Google Drive (100 GB Cloud Storage) (free for 1 year) |
Battery | |
Technology | 4-cell lithium polymer |
Capacity | 50 Wh |
Run Time | Up to 12 hours |
Display | |
Type | 13.5" |
LCD Backlight Technology | WLED backlight |
Touchscreen | Yes |
Resolution | 1920 x 1280 (WUXGA+) |
Widescreen | Yes |
Image Aspect Ratio | 3:2 |
Image Brightness | 400 cd/m² |
Color Gamut | 72% NTSC |
Features | BrightView, narrow-bezel design, 72% NTSC color gamut |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) |
Features | Miracast, dual stream (2x2), MU-MIMO |
Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Dimensions & Weight | |
Dimensions (WxDxH) | 11.6 in x 8.5 in x 0.6 in |
Weight | 2.93 lbs |
Processor / Chipset | |
CPU | Intel Core i5 (10th Gen) 10310U / 1.7 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | Quad-Core |
Cache | 6 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Platform |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | Privacy camera |
Sound | Stereo speakers, dual array microphone |
Compliant Standards | High Definition Audio |
Audio Features | Output: Bang & Olufsen Audio |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Volume control, spill-resistant, multi-gesture clickpad |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 12 / 15 V |
Connections & Expansion | |
Interfaces Details | 2 x USB-C 3.2 Gen 1 (Power Delivery/data/video) ¦ USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |