Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
177-degree hinge design - Intel Core i5 - 1335U / up to 4.6 GHz - no OS - Intel Iris Xe Graphics - 0 GB RAM - 14" - Gigabit Ethernet - - pike silver aluminum - CTO
Main Specifications | |
---|---|
Product Description | HP EliteBook 640 G10 Notebook - 14" - Intel Core i5 - 1335U - 0 GB RAM |
Product Type | Notebook - 177-degree hinge design |
Operating System | No OS |
Processor | Intel Core i5 (13th Gen) - 1335U / 1.3 GHz, up to 4.6 GHz / 12 MB Cache |
Memory | 0 GB DDR4 |
Display | 14" @ 60 Hz |
Graphics | Intel Iris Xe Graphics |
Input Device | ClickPad |
Networking | Gigabit Ethernet |
Battery | 3-cell |
Features | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Pike silver aluminum |
Dimensions (WxDxH) | 12.7 in x 8.4 in x 0.8 in |
Weight | 3.11 lbs |
Pricing Type | CTO |
Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified |
General | |
Product Type | Notebook - 177-degree hinge design |
Operating System | No operating system |
Memory | |
RAM | 0 GB |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 2 |
Miscellaneous | |
Color | Pike silver aluminum |
Integrated Options | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | BIOS Absolute Persistence, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC enabled |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Compliant Standards | CSA, VCCI, BSMI, GS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, CISPR, ICES, Common Criteria EAL4+, KC, CECP, SRRC, NCC, SEPA, low halogen, UL 62368-1, TEC, KES, Japan PC Green Label, Taiwan Green Mark, Korea Eco-Label, IT ECO Declaration, Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
Pricing Type | CTO |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Battery | |
Technology | 3-cell lithium polymer |
Display | |
Type | 14" |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Keyboard Name | HP Premium |
Communications | |
Network Interface | Gigabit Ethernet |
Remote Management Protocol | SNMP 2 |
Features | Wake-on-LAN (WOL) |
Compliant Standards | IEEE 802.3, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.7 in x 8.4 in x 0.8 in |
Weight | 3.11 lbs |
Processor / Chipset | |
CPU | Intel Core i5 (13th Gen) 1335U / 1.3 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 10-core |
Cache | L3 - 12 MB |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache, Intel vPro Essentials Platform Eligibility |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Sound | Dual stereo speakers, dual array microphone |
Codec | Realtek ALC3247 |
Input | |
Type | Keyboard, ClickPad |
Features | Multi-touch clickpad, gesture function, spill-resistant |
Connections & Expansion | |
Interfaces Details | USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack ¦ USB 3.2 Gen 1 (powered) ¦ LAN (RJ-45) |
Sustainability Information | |
TCO Certified | - TCO Certified Notebooks 9 |
ENERGY STAR Certified | Yes |