Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Tablet - Intel Core Ultra 7 - 165U / up to 4.9 GHz - Win 11 Pro - Intel Arc Graphics - 32 GB RAM - 1 TB SSD - 13" touchscreen 2880 x 1920 @ 120 Hz - NFC, Wi-Fi 6, Bluetooth - platinum
Main Specifications | |
---|---|
Product Description | Microsoft Surface Pro 10 for Business - AI Ready - 13" - Intel Core Ultra 7 - 165U - 32 GB RAM - 1 TB SSD |
Product Type | Tablet - AI Ready - no keyboard |
Operating System | Win 11 Pro |
Processor | Intel Core Ultra 7 (Series 1) - 165U up to 4.9 GHz / 12 MB Cache |
Memory | 32 GB LPDDR5X |
Storage | 1 TB SSD |
Display | 13" touchscreen 2880 x 1920 @ 120 Hz - 267 ppi |
Graphics | Intel Arc Graphics |
Integrated Webcam | Yes |
Networking | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Battery | Up to 19 hours |
Features | Accelerometer, magnetometer, gyroscope, ambient color sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Platinum |
Dimensions (WxDxH) | 11.3 in x 8.2 in x 0.4 in |
Weight | 31 oz |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Product Type | Tablet - AI Ready - no keyboard |
Operating System | Windows 11 Pro |
Memory | |
RAM | 32 GB |
Technology | LPDDR5X SDRAM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Platinum |
Case Material | Anodized aluminum |
Integrated Options | Accelerometer, magnetometer, gyroscope, ambient color sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | Volume control, built-in kickstand |
Included Accessories | Power adapter |
Storage | |
Main Storage | 1 TB SSD |
Software | |
Software Included | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
Battery | |
Capacity | 48 Wh |
Run Time | Up to 19 hours |
Display | |
Type | 13" |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 2880 x 1920 |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 267 |
Image Aspect Ratio | 3:2 |
Image Brightness | 600 cd/m² |
Features | Anti-reflective, Vivid Color, Color Calibrated, sRGB Color Space, Corning Gorilla glass 5, PixelSense Flow, Adaptive Color, Dolby Vision IQ |
Communications | |
Wireless | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Dimensions & Weight | |
Dimensions (WxDxH) | 11.3 in x 8.2 in x 0.4 in |
Weight | 31 oz |
Processor / Chipset | |
CPU | Intel Core Ultra 7 (Series 1) 165U |
Max Turbo Speed | 4.9 GHz |
Number of Cores | 12-core |
Cache | 12 MB |
Features | Intel AI Boost NPU |
Audio & Video | |
Graphics Processor | Intel Arc Graphics |
Video System Features | Functions as Intel graphics (for single-channel memory) |
Camera | Yes - 4K (rear), 1080p (front) |
Resolution | 10.5 Megapixel (rear) |
Camera Features | Windows Hello |
Sound | Stereo speakers, dual array microphone |
Compliant Standards | Dolby Atmos |
Input | |
Features | Microsoft Pen Protocol (MPP) |
AC Adapter | |
Output | 39 Watt |
Connections & Expansion | |
Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Type C) ¦ SurfaceConnect ¦ Surface Keyboard |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |