Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship






Intel Core Ultra 7 - 155H / up to 4.8 GHz - Evo - Win 11 Pro - RTX 2000 Ada - 32 GB RAM - 1 TB SSD TCG Opal Encryption 2, NVMe, Performance - 16" OLED touchscreen 3840 x 2400 (WQUXGA) - Wi-Fi 7, Bluetooth - black - kbd: English - with 3 Years Lenovo Premier Support
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkPad P1 Gen 7 - AI Ready - 16" - Intel Core Ultra 7 - 155H - Evo - 32 GB RAM - 1 TB SSD - English |
| Product Type | Mobile workstation - AI Ready |
| Operating System | Win 11 Pro - English |
| Platform Technology | Intel Evo |
| Processor | Intel Core Ultra 7 (Series 1) - 155H / 1.4 GHz, up to 4.8 GHz / 24 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 11 TOPS |
| Memory | 32 GB LPDDR5X (1 x 32 GB) |
| Storage | 1 TB SSD - TCG Opal Encryption 2, NVMe, Performance |
| Display | 16" OLED touchscreen 3840 x 2400 / WQUXGA @ 60 Hz |
| Graphics | NVIDIA RTX 2000 Ada / Intel Arc Graphics |
| Video Memory | 8 GB GDDR6 SDRAM |
| Input Device | Keyboard, TrackPoint, UltraNav |
| Keyboard | English |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Black |
| Dimensions (WxDxH) | 14 in x 9.5 in x 0.7 in |
| Weight | 4.01 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified Notebooks 9, TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
| Carbon Footprint | 273 kg carbon emissions |
| Manufacturer Warranty | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 3 years - on-site - response time: next business day |
| Bundled Services | 3 Years Lenovo Premier Support |
| General | |
| Product Type | Mobile workstation - AI Ready |
| Operating System | Windows 11 Pro - English |
| Memory | |
| RAM | 32 GB (1 x 32 GB) |
| Max RAM Supported | 64 GB |
| Technology | LPDDR5X SDRAM |
| Speed | 7467 MT/s |
| Form Factor | LPCAMM2 |
| Slots Qty | 1 |
| Empty Slots | 0 |
| Manufacturer Warranty | |
| Service & Support | Base warranty - 3 years - pick-up and return ¦ Base warranty - battery - 1 year ¦ Extended warranty - 3 years - on-site - response time: next business day |
| Bundled Services | 3 Years Lenovo Premier Support |
| Miscellaneous | |
| Color | Black |
| Case Material | Aluminum (top), aluminum (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, bottom cover tamper detection |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | Power adapter |
| Compliant Standards | RoHS, FIPS 140-2, TCG Certified, Eyesafe Certified 2.0 |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Storage | |
| Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe), Performance |
| RAID Level | RAID 0, RAID 1 |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 95% |
| Software | |
| Software Included | Intel Connectivity Performance Suite |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 90 Wh |
| Display | |
| Type | 16" OLED |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 3840 x 2400 (WQUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +87.5 / -87.5 |
| Vertical Viewing Angle | +87.5 / -87.5 |
| Color Gamut | 100% DCI-P3 |
| Features | Anti-reflective, anti-smudge, Dolby Vision, Add-on Film Touch, X-Rite factory color calibration, 91.7% screen-to-body ratio, PWM dimming, HDR400 |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE200 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14 in x 9.5 in x 0.7 in |
| Weight | 4.01 lbs |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 1) 155H / 1.4 GHz |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 16-core |
| Cache | 24 MB |
| Platform Technology | Intel Evo |
| Features | Integrated memory controller |
| Audio & Video | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX 2000 Ada / Intel Arc Graphics |
| Video Memory | 8 GB GDDR6 SDRAM |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | NVIDIA TXAA, Direct X 12 Ultimate, Vulkan Support, NVIDIA FXAA |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera, Windows Hello, fixed focus, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3306 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Audio Features | Input: Dolby Voice, far-field |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Features | Spill-resistant, multi-touch touchpad, glass touchpad, haptic touchpad |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 170 Watt |
| Connections & Expansion | |
| Slots | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
| Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (8K support) ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (SD Express Card) |
| Sustainability Information | |
| TCO Certified | - TCO Certified Notebooks 9, TCO Certified, generation 10, for notebooks |
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 273 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 39 |
| PAIA Version | 1.4.0 |
| Packaging Recycled Content | Plastic-free, recycled and/or FSC certified |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 11 TOPS |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |