Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Intel Core i7 - 8650U / up to 4.2 GHz - vPro - Win 11 Pro - UHD Graphics 620 - 16 GB RAM - 256 GB SSD - 14" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 5 - silver - kbd: US - renew
Main Specifications | |
---|---|
Product Description | HP EliteBook 840 G5 Notebook - 14" - Intel Core i7 - 8650U - vPro - 16 GB RAM - 256 GB SSD - US |
Product Type | Notebook |
Operating System | Win 11 Pro - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i7 (8th Gen) - 8650U / 1.9 GHz, up to 4.2 GHz / 8 MB Cache |
Memory | 16 GB DDR4 |
Storage | 256 GB SSD |
Display | 14" WLED 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics 620 |
Input Device | ClickPad |
Keyboard | US |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.2, Gigabit Ethernet |
Battery | 3-cell |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Color | Silver |
Dimensions (WxDxH) | 12.8 in x 9.2 in x 0.7 in |
Weight | 3.26 lbs |
Localization | Language: English / region: United States |
Pricing Type | Renew |
Manufacturer Warranty | Limited warranty - parts and labor - 1 year |
General | |
Product Type | Notebook |
Operating System | Windows 11 Pro - English |
Memory | |
RAM | 16 GB |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year |
Miscellaneous | |
Color | Silver |
Case Material | Aluminum |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | Power-on password, Setup Password, BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, HP Sure Start Gen 4, HP Sure Run, HP Sure Recover, HP Wireless Wakeup, BIOS Update via Network |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, CIT, low halogen, ICCP |
Localization | Language: English / region: United States |
Pricing Type | Renew |
Storage | |
Main Storage | 256 GB SSD M.2 2280 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Battery | |
Technology | 3-cell lithium polymer |
Capacity | 50 Wh |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 220 cd/m² |
Features | Full HD ultra wide-viewing angle (UWVA) anti-glare |
Keyboard Name | HP Premium Collaboration Keyboard |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel I219-LM |
Features | Miracast, dual stream (2x2) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.3ae, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.3az |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.8 in x 9.2 in x 0.7 in |
Weight | 3.26 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (8th Gen) 8650U / 1.9 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
Platform Technology | Intel vPro Platform |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel UHD Graphics 620 |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | IR camera |
Sound | Stereo speakers, 3 multi-array microphone |
Audio Features | Output: noise-cancellation technology, Bang & Olufsen Audio |
Input | |
Type | Keyboard, ClickPad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Spill-resistant, multi-touch clickpad, multi-gesture clickpad, volume control |
Connections & Expansion | |
Interfaces Details | USB 3.1 Gen 1 ¦ USB 3.1 Gen 1 (charging) ¦ USB-C (supports Thunderbolt) ¦ HDMI ¦ LAN ¦ Dock ¦ Headphone/microphone combo jack |
Sustainability Information | |
TCO Certified | - |