Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
177-degree hinge design - Intel Core Ultra 7 - 165U / up to 4.9 GHz - vPro Enterprise - Win 11 Pro - Intel Graphics - 16 GB RAM - 256 GB SSD NVMe - 14" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - pike silver aluminum - kbd: US
Main Specifications | |
---|---|
Product Description | HP EliteBook 640 G11 Notebook - AI Ready - 14" - Intel Core Ultra 7 - 165U - vPro Enterprise - 16 GB RAM - 256 GB SSD - US |
Product Type | Notebook - AI Ready - 177-degree hinge design |
Operating System | Win 11 Pro - English |
Platform Technology | Intel vPro Enterprise |
Processor | Intel Core Ultra 7 (Series 1) - 165U up to 4.9 GHz / 12 MB Cache |
Memory | 16 GB DDR5 (1 x 16 GB) |
Storage | 256 GB SSD - NVMe |
Display | 14" WLED 1920 x 1200 / WUXGA @ 60 Hz |
Graphics | Intel Graphics |
Input Device | ClickPad |
Keyboard | US |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
Battery | 3-cell |
Features | Hall sensor, HP Tamper Lock, thermal sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Pike silver aluminum |
Dimensions (WxDxH) | 12.5 in x 8.8 in x 0.7 in |
Weight | 3.09 lbs |
Localization | Language: English / region: United States |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
General | |
Product Type | Notebook - AI Ready - 177-degree hinge design |
Operating System | Windows 11 Pro - English |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 5600 MHz |
Rated Speed | 5600 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Miscellaneous | |
Color | Pike silver aluminum |
Integrated Options | Hall sensor, HP Tamper Lock, thermal sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC enabled |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 65W USB-C AC Adapter |
Compliant Standards | CSA, VCCI, BSMI, GS, ISO 9241, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, CISPR, ICES, KC, SRRC, NCC, low halogen, UL 62368-1, Taiwan BSMI RoHS, UL/CSA/EN 62368-1, TEC, KES, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, China SRRC, China CCC, Ukraine TEC |
Localization | Language: English / region: United States |
Storage | |
Main Storage | 256 GB SSD PCIe - NVM Express (NVMe) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP Support Assistant, HP Power Manager, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Drive Packs (free download), HP Client Catalog (free download), HP Client Security Manager, HP Image Assistant (free download), HP MAC Address Manager, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Easy Clean, HP Smart Support, Windows Hello, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Recover Gen6, HP Easy Clean Keyboard Driver, HP Sure Start Gen7, Battery Health Manager |
Battery | |
Technology | 3-cell lithium polymer |
Capacity | 56.04 Wh |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Image Brightness | 300 cd/m² |
Color Gamut | 45% NTSC |
Features | Narrow bezel bent, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP, 88.8% screen-to-body ratio |
Keyboard Name | HP Standard Keyboard |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel I219-V |
Remote Management Protocol | SNMP 2 |
Features | Miracast, dual stream (2x2) |
Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.5 in x 8.8 in x 0.7 in |
Weight | 3.09 lbs |
Shipping Dimensions (WxDxH) / Weight | 2.7 in x 17.7 in x 12 in |
Processor / Chipset | |
CPU | Intel Core Ultra 7 (Series 1) 165U |
Max Turbo Speed | 4.9 GHz |
Number of Cores | 12-core |
Cache | L3 - 12 MB |
Platform Technology | Intel vPro Enterprise |
Features | Intel Turbo Boost Technology |
Audio & Video | |
Graphics Processor | Intel Graphics |
Camera | Yes |
Resolution | 5 Megapixel |
Camera Features | Privacy shutter, IR camera |
Sound | Dual stereo speakers, dual array microphone |
Codec | Realtek ALC3247 |
Audio Features | Output: discrete amplifiers, Poly Studio |
Input | |
Type | Keyboard, ClickPad |
Keyboard Layout | US |
Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, spill-resistant |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
Connections & Expansion | |
Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 (powered) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Product Recycled Content | Post-consumer recycled plastic, ocean-bound plastics, recycled metal |