Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship











44" large-format printer - color - ink-jet - - 2400 x 1200 dpi - up to 795.5 sq.ft/hour (mono) / up to 535 sq.ft/hour (color) - capacity: 2 rolls - Gigabit LAN, USB host - cutter - government - TAA Compliant
| Main Specifications | |
|---|---|
| Product Description | HP DesignJet Z9+dr - large-format printer - color - ink-jet - TAA Compliant |
| Printer Type | 44" large-format printer - ink-jet - color |
| Weight | 216.05 lbs |
| Localization | English / United States |
| Inkjet Technology | HP Thermal Inkjet |
| Ink Palette Supported (Colors) | 9-ink - cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, gray |
| Max Media Size | Roll (44 in x 100 ft) |
| Min Media Size (Custom) | 8.25 in x 11 in |
| Max Media Size (Custom) | 44 in x 66 in |
| Print Speed | Up to 535 sq.ft/hour - color draft ¦ Up to 264.8 sq.ft/hour - color normal ¦ Up to 795.5 sq.ft/hour - color economy ¦ Up to 48.4 sq.ft/hour - color best |
| Max Resolution (B&W) | 2400 x 1200 dpi |
| Max Resolution (Color) | 2400 x 1200 dpi |
| Cutter | Yes |
| Interface | Gigabit LAN, USB host |
| RAM Installed (Max) | 4 GB |
| Hard Drive | 500 GB |
| Language Simulation | PostScript 3, CALS G4, HP GL/2, PDF, TIFF, PDF 1.7, URF, JPEG |
| Media Type | Plain paper, vinyl, bond paper, film, backlit paper, translucent bond paper, photographic paper, glossy paper, matte paper, semi-gloss paper |
| Total Media Capacity | 2 rolls |
| Media Handling | 2 automatic roll feeds |
| Networking | Print server |
| Printer Features | Print from mobile device, HP DreamColor |
| Pricing Type | Government |
| TAA Compliant | Yes |
| Environmental Standards | EPEAT Silver |
| Manufacturer Warranty | 1-year warranty |
| Dimensions (WxDxH) | 70.9 in x 27.4 in x 39.3 in |
| General | |
| Printer Type | 44" large-format printer - ink-jet - color |
| Localization | English / United States |
| Expansion / Connectivity | |
| Connections | 1 x USB host - 4 pin USB Type A ¦ 1 x Gigabit LAN - RJ-45 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Included Accessories | Spindle, media bin, stand, 3-inch spindle adapter kit |
| Consumables Included | 1 x ink cartridge (cyan) ¦ 1 x ink cartridge (magenta) ¦ 1 x ink cartridge (chromatic red) ¦ 1 x ink cartridge (yellow) ¦ 1 x ink cartridge (matte black) ¦ 1 x ink cartridge (photo black) ¦ 1 x ink cartridge (chromatic green) ¦ 1 x ink cartridge (chromatic blue) ¦ 1 x ink cartridge (gray) ¦ 5 x printhead |
| Features | Self-Encrypting Drive (SED) support, Adobe PDF Print Engine, V-Trimmer |
| Compliant Standards | FCC Class B certified, CSA, CCC, PSB, IRAM, RoHS, EN 60950-1, ICES Class B, WEEE, REACH, KCC Class B, LVD, ERP, EMC Class B, VCCI Class B, EAC, BIS, SABS Class B, ACMA, RSM |
| Pricing Type | Government |
| TAA Compliant | Yes |
| Printer | |
| Inkjet Technology | HP Thermal Inkjet |
| Ink Palette Supported (Colors) | 9-ink - cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, gray |
| Nozzle Configuration | 2112 nozzles |
| Ink Cartridge Configuration | 9 cartridges (1 each: cyan, magenta, chromatic red, yellow, matte black, photo black, chromatic green, chromatic blue, gray) |
| Ink Type | HP Vivid Photo Inks |
| Print Speed | Up to 535 sq.ft/hour - color draft ¦ Up to 264.8 sq.ft/hour - color normal ¦ Up to 795.5 sq.ft/hour - color economy ¦ Up to 48.4 sq.ft/hour - color best |
| Connectivity Technology | Wired |
| Interface | Gigabit LAN, USB host |
| Max Resolution (B&W) | 2400 x 1200 dpi |
| Max Resolution (Color) | 2400 x 1200 dpi |
| Language Simulation | PostScript 3, CALS G4, HP GL/2, PDF, TIFF, PDF 1.7, URF, JPEG |
| Cutter | Yes |
| Color Management Features | PANTONE Digital Color |
| Printer Features | Print from mobile device, HP DreamColor |
| Media Handling | 2 automatic roll feeds |
| RAM | |
| RAM Installed (Max) | 4 GB |
| Storage | |
| Hard Drive | 500 GB |
| Media Handling | |
| Media Type | Plain paper, vinyl, bond paper, film, backlit paper, translucent bond paper, photographic paper, glossy paper, matte paper, semi-gloss paper |
| Max Media Size | Roll (44 in x 100 ft) |
| Min Media Size (Custom) | 8.25 in x 11 in |
| Max Media Size (Custom) | 44 in x 66 in |
| Media Sizes | A4 (8.25 in x 11.7 in), A3 (11.7 in x 16.5 in), A2 (16.5 in x 23.4 in), A1 (23.4 in x 33.1 in), A0 (33.1 in x 46.8 in), 8.27 in x 11 in, 44 in x 66 in |
| Max Printing Length | 100 ft |
| Media Weight | 80 g/m² - 500 g/m² |
| Total Media Capacity | 2 rolls |
| Media Feeders | 1 x manual - 2 rolls - 44 in x 66 in 500 g/m² |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | HTTPS, IPPS |
| Security Protocols & Features | TLS, IPsec, 802.1x |
| Power | |
| Power Device | Power supply - internal |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 100 Watt |
| Power Consumption Stand by | 32 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Software / System Requirements | |
| Software Included | HP Web JetAdmin, HP Embedded Web Server, HP Click, HP Partner Link, HP DesignJet Utility, HP Color Center, HP Applications Center, HP PrintOS |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 80% |
| Sound Emission (Idle) | 33 dBA |
| Sound Emission (Operating) | 45 dBA |
| Dimensions & Weight | |
| Width | 70.9 in |
| Depth | 27.4 in |
| Height | 39.3 in |
| Weight | 216.05 lbs |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 76.8 in |
| Depth (Shipping) | 30.2 in |
| Height (Shipping) | 28.3 in |
| Weight (Shipping) | 302.03 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR | Yes |