Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
CRG9 Series - QLED monitor - curved - 49" (48.8" viewable) - 5120 x 1440 Dual Quad HD @ 120 Hz - VA - 1000 cd/m² - 3000:1 - 4 ms - HDMI, 2xDisplayPort - dark gray/blue
Main Specifications | |
---|---|
Product Description | Samsung C49RG90SSN - CRG9 Series - QLED monitor - curved - 49" - HDR |
Device Type | QLED monitor - 49" |
Curved Screen | Yes |
Adaptive-Sync Technology | AMD FreeSync Premium Pro |
Features | USB 3.0 hub |
Panel Type | VA |
Aspect Ratio | 32:9 |
Native Resolution | Dual Quad HD 5120 x 1440 at 120 Hz |
Brightness | 1000 cd/m² |
Contrast Ratio | 3000:1 |
Response Time | 4 ms (gray-to-gray) |
Color Support | 1.07 billion colors |
Color Gamut | 125% sRGB, 88% (NTSC 1976), 92% Adobe RGB |
Input Connectors | HDMI, 2xDisplayPort |
Display Position Adjustments | Height, swivel, tilt |
Voltage | AC 120/230 V |
Color | Dark gray/blue |
Dimensions (WxDxH) - with stand | 47.2 in x 13.8 in x 20.6 in |
Weight | 32.19 lbs |
Compliant Standards | DisplayPort 1.4 |
General | |
Display Type | QLED monitor / TFT active matrix |
Diagonal Size | 49" |
Viewable Size | 48.8" |
Curved Screen | Yes (1800R) |
Adaptive-Sync Technology | AMD FreeSync Premium Pro |
Built-in Devices | USB 3.0 hub |
Panel Type | VA |
Aspect Ratio | 32:9 |
Native Resolution | Dual Quad HD 5120 x 1440 at 120 Hz |
Brightness | 1000 cd/m² |
Contrast Ratio | 3000:1 |
Color Support | 1.07 billion colors |
Color Gamut | 125% sRGB, 88% (NTSC 1976), 92% Adobe RGB |
Response Time | 4 ms (gray-to-gray) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | MagicBright, picture by picture, Mega Dynamic Contrast Ratio, Black eQualizer, Flicker Free technology, Image Size, USB Super-charging, Eye Saver Mode, Factory Tunning, Off Timer Plus, Low Input Lag, Quantum Dot Technology, Super Arena Gaming UX, Screen Size Optimizer, Refresh Rate Optimizer, Game Color Mode, Custom Key |
Color | Dark gray/blue |
Dimensions (WxDxH) | 47.2 in x 13.8 in x 20.6 in - with stand |
Weight | 32.19 lbs |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable ¦ 1 x DisplayPort cable ¦ 1 x SuperSpeed USB cable |
Compliant Standards | DisplayPort 1.4 |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | Easy Setting Box |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connectivity | |
Interfaces | 2 x DisplayPort ¦ HDMI ¦ Headphones ¦ 4 x USB 3.0 |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 47.2 in - depth: 13.8 in - height: 20.6 in - weight: 32.2 lbs ¦ Without stand - width: 47.2 in - depth: 7.6 in - height: 14.5 in - weight: 25.6 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 52.2 in |
Shipping Depth | 12.5 in |
Shipping Height | 19.6 in |
Shipping Weight | 44.31 lbs |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -2/+15 |
Swivel Angle | 30 |
Height Adjustment | 4.7 in |
VESA Mounting Interface | 100 x 100 mm |