Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Intel Core i5 - 8365U / up to 4.1 GHz - Win 10 Pro 64-bit - UHD Graphics 620 - 8 GB RAM - 256 GB SSD TCG Opal Encryption - 14" IPS 1920 x 1080 (Full HD) - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 - Wi-Fi 5, RFID - black
Main Specifications | |
---|---|
Product Description | Lenovo ThinkPad T490 - 14" - Intel Core i5 - 8365U - 8 GB RAM - 256 GB SSD |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit |
Processor | Intel Core i5 (8th Gen) - 8365U / 1.6 GHz, up to 4.1 GHz / 6 MB Cache |
Memory | 8 GB DDR4 (provided memory is soldered) |
Storage | 256 GB SSD - TCG Opal Encryption |
Display | 14" LED backlight 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics 620 |
Input Device | TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, RFID, Bluetooth 5.0, Gigabit Ethernet |
Battery | 3-cell - up to 16.11 hours |
Features | RFID/NFC reader |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Color | Black |
Dimensions (WxDxH) | 13 in x 8.9 in x 0.7 in |
Weight | 3.42 lbs |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Max RAM Supported | 40 GB |
Technology | DDR4 SDRAM |
Speed | 2400 MHz |
Rated Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 1 |
Miscellaneous | |
Color | Black |
Case Material | Glass-fiber, polyphenylene sulfide, polyamide |
Integrated Options | RFID/NFC reader |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810G tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS |
Storage | |
Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption - Toshiba |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 50 Wh |
Run Time | Up to 16.11 hours |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Color Gamut | 45% |
Features | Anti-glare, 170° viewing angle |
Communications | |
Wireless | 802.11a/b/g/n/ac, RFID, Bluetooth 5.0 |
Wireless Controller | Intel Wireless-AC 9560 |
Network Interface | Gigabit Ethernet |
Dimensions & Weight | |
Dimensions (WxDxH) | 13 in x 8.9 in x 0.7 in |
Weight | 3.42 lbs |
Processor / Chipset | |
CPU | Intel Core i5 (8th Gen) 8365U / 1.6 GHz |
Max Turbo Speed | 4.1 GHz |
Number of Cores | Quad-Core |
Cache | 6 MB |
64-bit Computing | Yes |
Features | Integrated memory controller |
Audio & Video | |
Graphics Processor | Intel UHD Graphics 620 |
Camera | Yes - 720p |
Camera Features | IR camera, ThinkShutter camera privacy |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3287 |
Compliant Standards | High Definition Audio, Dolby Audio Premium |
Input | |
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | USB 3.1 Gen 1 ¦ USB 3.1 Gen 1 (Always On) ¦ USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) ¦ USB-C 3.1 Gen 2 (supports Thunderbolt 3, DisplayPort Alt Mode) (Power Delivery) ¦ HDMI ¦ Dock ¦ Headphone/microphone combo jack ¦ LAN |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |