Help
- Contact Us
- Ask Sales
- Site Legend
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
180-degree hinge design - Intel Xeon E-2276M / 2.8 GHz - vPro - Win 10 Pro for Workstations 64-bit - Quadro RTX 5000 - 64 GB RAM - 2 TB SSD NVMe, Raid 0 configuration x 2 - 17" 1920 x 1200 - Wi-Fi 6 - turquoise gray
Main Specifications | |
---|---|
Product Description | ASUS ProArt StudioBook Pro X W730G5T-XS99 - 17" - Xeon E-2276M - vPro - 64 GB RAM - 2 TB SSD x 2 |
Product Type | Mobile workstation - 180-degree hinge design |
Operating System | Win 10 Pro for Workstations 64-bit |
Platform Technology | Intel vPro Platform |
Processor | Intel Xeon E-2276M / 2.8 GHz (4.7 GHz) / 12 MB Cache |
Memory | 64 GB DDR4 |
Storage | 4 TB: 2 x 2 TB SSD - NVMe, Raid 0 configuration |
Display | 17" LED backlight 1920 x 1200 / WUXGA |
Graphics | NVIDIA Quadro RTX 5000 |
Video Memory | 16 GB GDDR6 SDRAM |
Input Device | Keyboard, touchpad, ScreenPad 2.0 |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.0, 802.11a/b/g/n/ac/ax, Gigabit Ethernet |
Battery | 6-cell |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Color | Turquoise gray |
Dimensions (WxDxH) | 15 in x 10.4 in x 1.3 in |
Weight | 5.49 lbs |
SAR | 0.06 W/kg (body), 0.06 W/kg (limb) |
General | |
Product Type | Mobile workstation - 180-degree hinge design |
Operating System | Windows 10 Pro for Workstations 64-bit Edition |
Memory | |
RAM | 64 GB |
Max RAM Supported | 128 GB |
Technology | DDR4 SDRAM - ECC |
Miscellaneous | |
Color | Turquoise gray |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | MIL-STD-810G tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
SAR Value | 0.06 W/kg (body), 0.06 W/kg (limb) |
Storage | |
Total Capacity | 4 TB |
Main Storage | 2 x 2 TB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe), Raid 0 configuration |
Battery | |
Technology | 6-cell lithium ion |
Capacity | 95 Wh |
Display | |
Type | 17" |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1200 (WUXGA) |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Color Gamut | 97% DCI-P3 |
Features | Anti-glare, 178° horizontal and vertical viewing angle, NanoEdge display, Pantone Validated, Delta E<1.5 calibration, 8-bit Color Depth |
Communications | |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Network Interface | Gigabit Ethernet |
Dimensions & Weight | |
Dimensions (WxDxH) | 15 in x 10.4 in x 1.3 in |
Weight | 5.49 lbs |
Processor / Chipset | |
CPU | Intel Xeon E-2276M / 2.8 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | 6-core |
Cache | 12 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology 2.0 |
Audio & Video | |
Graphics Processor | NVIDIA Quadro RTX 5000 |
Video Memory | 16 GB GDDR6 SDRAM |
Camera | Yes - HD |
Sound | Harman/kardon stereo speakers, array microphone |
Audio Features | Smart Amplification technology |
Input | |
Type | Keyboard, touchpad, ScreenPad 2.0 |
Keyboard Backlight | Yes |
Connections & Expansion | |
Interfaces | Headphone/microphone combo jack ¦ 3 x USB 3.1 Gen 2 ¦ HDMI ¦ USB-C 3.1 Gen 2 (supports Thunderbolt 3) |
Memory Card Reader | Yes (SD Card, SDXC UHS-II Card) |