Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
For Business - 4G smartphone - dual-SIM - RAM 6 GB / Internal Memory 128 GB - OLED display - 5.6" - 8.1" - 1800 x 1350 pixels 2700 x 1800 pixels - front camera 11 MP - glacier
Microsoft Surface Duo introduces revolutionary ways to use a mobile device thanks to an innovative 360° hinge, two screens, and apps that seamlessly work together.
Open two apps side by side, so you can plan your hike and pull up directions at the same time.
Easily compose an email by typing on the bottom screen keyboard, while viewing your draft on the top display.
Drag ingredients from a recipe from one screen directly to your to-do list on the other for an instant shopping list.
Scroll through your photo library on one screen, while viewing your selection on the other.
Lasting power throughout your day. And, when you do need a boost, go from low to full with fast charging.
Dual, high-resolution displays open for more space to get things done.
When opened, Surface signature 3:2 aspect ratio is perfect for reading, streaming, and staying productive.
Stay productive with the adaptive keyboard, optimized for every mode.
Surface Duo features a built-in fingerprint reader for fast, secured access.
Main Specifications | |
---|---|
Product Description | Microsoft Surface Duo for Business - glacier - 4G smartphone - 128 GB - GSM |
Product Type | 4G smartphone |
Display | OLED display - 1800 x 1350 pixels - 5.6" - 401 ppi - 4:3 - AMOLED - Corning Gorilla Glass (scratch resistant glass) |
Display (2nd) | OLED display - color - 5.6" |
Display (Unfolded) | 8.1 in - 2700 x 1800 pixels |
Processor | Qualcomm Snapdragon 855 (8-core) - 64-bit |
Memory | RAM 6 GB / 128 GB |
Operating System | Android 10 |
Front Camera | 11 Megapixel f/2.0 |
Service Provider | Not specified |
Form Factor | Folder - dual screen |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | Wi-Fi 5, Bluetooth |
Security Devices | Fingerprint reader (side) |
Messaging Services | SMS, MMS |
Connectors | USB-C |
Talk Time | Up to 1620 minutes |
Standby Time | Up to 240 hours |
Color | Glacier |
Dimensions (WxDxH) | 3.7 in x 0.4 in x 5.7 in |
Weight | 8.82 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Form Factor | Folder - dual screen |
Width | 3.7 in |
Depth | 0.4 in |
Height | 5.7 in |
Weight | 8.82 oz |
Dimensions Details | Unfolded - 7.4 in x 0.2 in x 5.7 in |
Body Color | Glacier |
Memory | |
RAM | 6 GB |
Internal Memory Capacity | 128 GB |
Memory Interface | UFS 3.0 |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year ¦ Technical support - consulting - 90 days |
Miscellaneous | |
Included Accessories | SIM card removal tool, 18W charger, Surface Duo Bumper (Glacier) |
Processor | |
Type | Qualcomm Snapdragon 855 |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Battery | |
Capacity | 3577 mAh |
Talk Time | 1620 minutes |
Standby Time | 240 hours |
Run Time Details | Standby: up to 240 hrs ¦ Talk: up to 1620 min ¦ Playback (local video): up to 15.5 hrs |
Display | |
Type | OLED display |
Technology | AMOLED |
Diagonal Size | 5.6" |
Display Resolution | 1800 x 1350 pixels |
Pixel Density | 401 ppi |
Aspect Ratio | 4:3 |
Protection | Corning Gorilla Glass (scratch resistant glass) |
Features | PixelSense Fusion Displays |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE, LAA |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41, Band 46, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, FDD 1700 - 2110 AWS-3 |
Wireless Interface | IEEE 802.11ac, Bluetooth 5.0 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Proximity sensor, hall sensor, dual accelerometers, dual gyroscope, dual magnetometer, dual ambient light sensor |
Security Devices | Fingerprint reader (side) |
Additional Features | MIMO technology, Fast Charging, dual microphones with noise suppression and echo cancellation, Full Duplex communication, 360° hinge, stylus support, two apps side-by-side |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 10 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Touch screen |
Display (2nd) | |
Type | OLED display - color |
Diagonal Size | 5.6" |
Display Resolution | 1800 x 1350 pixels |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, OGG, MIDI, M4A, apt-X, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, MOV, WMV, 3GP, TS, WebM, H.265 HEVC, MP4 |
Sound Enhancements | Qualcomm aptX audio |
Front Camera | |
Sensor Resolution | 11 Megapixel |
Lens Aperture | F/2.0 |
Field of View (FoV) | 84 degrees |
Pixel Size | 1 ?m |
Special Effects | HDR |
Camera Modes | Burst mode, Panorama, low-light shots, Portrait mode with adjustable depth control |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
Light Source | High CRI LED flash |
Features | Phase Detect Auto-Focus (PDAF), FOV optimized with AI (for front and rear), dynamic range scene detection, Super-resolution zoom, super zoom up to 7x, gyro-based digital video stabilization |
Display (Unfolded) | |
Diagonal Size | 8.1 in |
Display Resolution | 2700 x 1800 pixels |