Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship



Printer - B/W - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 50 ppm - capacity: 650 sheets - USB 2.0, Gigabit LAN, USB 2.0 host - TAA Compliant
| Main Specifications | |
|---|---|
| Product Description | Lexmark MS631dw - printer - B/W - laser - TAA Compliant |
| Printer Type | Workgroup printer - laser - B/W |
| Weight | 33.07 lbs |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Print Speed | Up to 50 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 50 ppm - B/W duplex (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution Class (B&W) | 1200 x 1200 dpi |
| Image Enhancement Technology | 1200 IQ |
| Automatic Duplexing | Yes |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| Preview Screen Size | 2.8" |
| Processor | 1 GHz |
| RAM Installed (Max) | 512 MB (512 MB) |
| Language Simulation | PCL 5, PCLm, PCL 6, PostScript 3, PDF 1.7, Adobe PPDS |
| Media Type | Envelopes, paper labels, plain paper, business cards |
| Total Media Capacity | 650 sheets |
| Media Handling | 550-sheet input tray, 100-sheet multipurpose tray |
| Monthly Duty Cycle (max) | 175000 pages |
| Recommended Monthly Volume | 2000 - 20000 pages |
| Networking | Print server |
| Power | AC 110 V |
| System Requirements | Microsoft Windows Server 2008 x64 Edition, Windows 11, Microsoft Windows Server 2008, Microsoft Windows Server 2022, Windows 8 64-bit Edition, Microsoft Windows Server 2012, Microsoft Windows Server 2003 x64 Edition, Microsoft Windows Server 2003, Microsoft Windows Server 2012 R2, Windows 10, Windows 8.1, Microsoft Windows Server 2008 R2, Windows 8, Microsoft Windows Server 2000 Terminal Server, Microsoft Windows 7 64-bit Edition, Microsoft Windows Server 2016, Microsoft Windows XP 64-bit Edition, Microsoft Windows XP, Microsoft Windows Vista (64-bit versions), Microsoft Windows 2000, Microsoft Windows Server 2019, Microsoft Windows NT 4.0, Microsoft Windows NT Server 4.0, Microsoft Windows Vista, Microsoft Windows 98 Second Edition, Microsoft Windows 7, Microsoft Windows Server 2008 Terminal Server, Microsoft Windows Server 2003 Terminal Server, openSUSE 15.1, Red Hat Enterprise Linux 8.3, Debian Linux 9.4, Red Hat Enterprise Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Linux Fedora 33, Linux Fedora 32, Debian Linux 10, Ubuntu 20.04, Ubuntu 18.04 LTS, openSUSE 15.2, Novell Open Enterprise Server 11, Novell Open Enterprise Server 2.0, Novell Open Enterprise Server 15 SP1, Novell Open Enterprise Server 11 SP3, Novell NetWare 6.5, SuSE Linux Enterprise Server 10 SP4, SuSE Linux Enterprise Server 11 SP4, SuSE Linux Enterprise Server 12 SP1 |
| TAA Compliant | Yes |
| Environmental Standards | EPEAT Silver |
| Manufacturer Warranty | 1-year warranty |
| Dimensions (WxDxH) | 15.7 in x 15.3 in x 12.1 in |
| General | |
| Printer Type | Workgroup printer - laser - monochrome |
| Expansion / Connectivity | |
| Connections | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN ¦ 1 x USB 2.0 host - 4 pin USB Type A |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 5000 pages ISO/IEC 19752 ¦ 1 x imaging unit - up to 75000 pages at 5% coverage |
| Features | Trusted Platform Module (TPM) |
| Compliant Standards | ICES-003 Class B, BSMI Class B, VCCI Class B, FDA, UL 60950-1, FCC Class B certified, cUL, CAN/CSA-C22.2 No. 60950-1, NOM, IEC/EN 60950-1, IEC/EN 60825-1, DOC, EN 62368-1 Class B, EN 62311, EN 61000-3, EN 55022 Class B, EuP, EN 55032 Class B, UL, EFTA, KCC, CCC, CECP, CEL, A-Tick, UL-AR, KC mark, EC 1275, ISO 532B, ECMA-370, TED, SII, TER, GS, RoHS, FIPS |
| TAA Compliant | Yes |
| Printer | |
| Print Speed | Up to 50 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 50 ppm - B/W duplex (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) |
| Built-in Devices | Touch screen |
| Preview Screen Size | 2.8" |
| Connectivity Technology | Wireless |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution Class (B&W) | 1200 x 1200 dpi |
| Image Enhancement Technology | 1200 IQ |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 6 sec |
| Language Simulation | PCL 5, PCLm, PCL 6, PostScript 3, PDF 1.7, Adobe PPDS |
| Fonts Included | 39 x scalable PPDS ¦ 2 x bitmapped PCL ¦ 94 x scalable PCL ¦ 163 x scalable PostScript ¦ 5 x bitmapped PPDS |
| Media Handling | 550-sheet input tray, 100-sheet multipurpose tray |
| Processor | |
| Processor | 1 GHz |
| RAM | |
| RAM Installed (Max) | 512 MB / 512 MB (max) |
| Media Handling | |
| Media Type | Envelopes, paper labels, plain paper, business cards |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Media Sizes | A6 (4.13 in x 5.83 in), Oficio (8.5 in x 13.5 in), JIS B5 (7.17 in x 10.12 in), A4 (8.25 in x 11.7 in), Legal (8.5 in x 14 in), A5 (5.83 in x 8.25 in), Letter A Size (8.5 in x 11 in), Statement (5.5 in x 8.5 in), Executive (7.25 in x 10.5 in), Folio (8.5 in x 13 in) |
| Envelope Sizes | International DL (4.33 in x 8.66 in), US No 10 (4.1 in x 9.5 in), US No 9 (4 in x 9 in), International B5 (6.93 in x 9.83 in), International C5 (6.38 in x 9 in), Monarch (3.87 in x 7.5 in) |
| Media Weight | 60 g/m² - 216 g/m² |
| Total Media Capacity | 650 sheets |
| Media Feeders | Input tray: 1 - 550 sheets weight: 60 g/m² - 120 g/m² ¦ Multi-purpose tray: 1 - 100 sheets weight: 60 g/m² - 216 g/m² ¦ Output tray: 1 - 250 sheets |
| Max Media Capacity | 2300 sheets |
| Output Trays Capacity | 250 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 175000 pages |
| Recommended Monthly Volume | 2000 - 20000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | DHCP, Telnet, IPP 1.0, IPP 1.1, IPP 2.0, ICMP |
| Security Protocols & Features | SSL, SNMP 3, 802.1x, MD5, MS-CHAPv2, LEAP, PEAP, TTLS, TLS, IPsec, IPv4 support, IPv6 support, ARP, WEP, WPA2-Personal |
| Power | |
| Power Device | Power supply |
| Voltage Required | AC 110 V |
| Power Consumption Operational | 657 Watt |
| Power Consumption Stand by | 7.1 Watt |
| Power Consumption Sleep | 0.9 Watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows Server 2008 x64 Edition, Windows 11, Microsoft Windows Server 2008, Microsoft Windows Server 2022, Windows 8 64-bit Edition, Microsoft Windows Server 2012, Microsoft Windows Server 2003 x64 Edition, Microsoft Windows Server 2003, Microsoft Windows Server 2012 R2, Windows 10, Windows 8.1, Microsoft Windows Server 2008 R2, Windows 8, Microsoft Windows Server 2000 Terminal Server, Microsoft Windows 7 64-bit Edition, Microsoft Windows Server 2016, Microsoft Windows XP 64-bit Edition, Microsoft Windows XP, Microsoft Windows Vista (64-bit versions), Microsoft Windows 2000, Microsoft Windows Server 2019, Microsoft Windows NT 4.0, Microsoft Windows NT Server 4.0, Microsoft Windows Vista, Microsoft Windows 98 Second Edition, Microsoft Windows 7, Microsoft Windows Server 2008 Terminal Server, Microsoft Windows Server 2003 Terminal Server, openSUSE 15.1, Red Hat Enterprise Linux 8.3, Debian Linux 9.4, Red Hat Enterprise Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Linux Fedora 33, Linux Fedora 32, Debian Linux 10, Ubuntu 20.04, Ubuntu 18.04 LTS, openSUSE 15.2, Novell Open Enterprise Server 11, Novell Open Enterprise Server 2.0, Novell Open Enterprise Server 15 SP1, Novell Open Enterprise Server 11 SP3, Novell NetWare 6.5, SuSE Linux Enterprise Server 10 SP4, SuSE Linux Enterprise Server 11 SP4, SuSE Linux Enterprise Server 12 SP1 |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 89.6 °F |
| Humidity Range Operating | 15 - 80% RH |
| Sound Emission (Idle) | 14 dBA |
| Sound Emission (Operating) | 56 dBA |
| Dimensions & Weight | |
| Width | 15.7 in |
| Depth | 15.3 in |
| Height | 12.1 in |
| Weight | 33.07 lbs |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 18.5 in |
| Depth (Shipping) | 16.9 in |
| Height (Shipping) | 16.6 in |
| Weight (Shipping) | 37.7 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR | Yes |