Help
- Contact Us
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Intel Core i5 - 1350P / up to 4.7 GHz - vPro Enterprise - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 256 GB SSD NVMe, Class 35 - 14" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E - kbd: English - BTS - with 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Main Specifications | |
---|---|
Product Description | Dell Latitude 5440 - 14" - Intel Core i5 - 1350P - vPro Enterprise - 16 GB RAM - 256 GB SSD - English |
Product Type | Notebook |
Operating System | Win 11 Pro - English / Spanish / French / Brazilian Portuguese |
Platform Technology | Intel vPro Enterprise |
Processor | Intel Core i5 (13th Gen) - 1350P / 1.9 GHz, up to 4.7 GHz / 12 MB Cache |
Memory | 16 GB DDR5 (2 x 8 GB) |
Storage | 256 GB SSD - NVMe, Class 35 |
Display | 14" 1920 x 1080 / Full HD @ 60 Hz - 157 ppi |
Graphics | Intel Iris Xe Graphics |
Keyboard | English |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
Battery | 3-cell |
Features | Accelerometer |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Dimensions (WxDxH) | 12.7 in x 8.3 in x 0.8 in |
Weight | 3.06 lbs |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Gold |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
General | |
Product Type | Notebook |
Operating System | Windows 11 Pro - English / Spanish / French / Brazilian Portuguese |
Memory | |
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR5 SDRAM - non-ECC |
Speed | 4800 MHz |
Rated Speed | 4800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Manufacturer Warranty | |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Miscellaneous | |
Integrated Options | Accelerometer |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | ExpressCharge, single pointing, Dell ControlVault 3, ExpressChargeBoost |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | FIPS 140-2, TCG Certified, TCO Certified 9.0 |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Storage | |
Main Storage | 256 GB SSD M.2 2230 PCIe 4.0 x4 - NVM Express (NVMe), Class 35 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Software | |
Software Included | Microsoft Office (30 days trial, excludes office license) |
Battery | |
Technology | 3-cell |
Capacity | 54 Wh |
Display | |
Type | 14" - IPS |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 157 |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, 0.161 mm pixel pitch |
Communications | |
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel I219-LM |
Features | Dual stream (2x2), WWAN antenna |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.7 in x 8.3 in x 0.8 in |
Weight | 3.06 lbs |
Processor / Chipset | |
CPU | Intel Core i5 (13th Gen) 1350P / 1.9 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | 12-core |
Cache | L3 - 12 MB |
Platform Technology | Intel vPro Enterprise |
Features | 16 Threads |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
Image Sensor Type | CMOS |
Video Resolutions | 1920 x 1080, 640 x 360 |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter, IR/RGB camera, Temporal Noise Reduction, 80 degrees, 86.6 degrees (IR camera) |
Sound | Stereo speakers, dual array microphone |
Compliant Standards | High Definition Audio |
Audio Features | Output: MaxxAudio 12.0, Realtek Waves |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | English |
Features | 79-key |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Connections & Expansion | |
Interfaces Details | HDMI ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ LAN ¦ Headphone/microphone combo jack |
Sustainability Information | |
TCO Certified | - TCO Certified Notebooks 9 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |